Parts Unlimited
12V 24WH Parts Unlimited Lithium Battery (CT70 12V Battery Trays +)
12V 24WH Parts Unlimited Lithium Battery (CT70 12V Battery Trays +)
Tags: 12v electrical, Batteries
Couldn't load pickup availability
12V Parts Unlimited Lithium Battery (24Wh / 150A) HJTZ5S-FP 2113-0680
Fits Bart Moto Co. CT70 12V Battery Trays, all Icebear Champion years and 91-94 CT70s
Lightweight LiFePO₄ upgrade for CT70 12V conversions and many small-displacement powersports applications. Delivers fast charging, strong cranking, and long service life with zero acid or spills.
- Capacity / Output: 24Wh with 150A peak current
- Rapid Recharge: Up to 90% in ~6 minutes with a compatible charger
- Chemistry: Lithium Ferrous Phosphate (LiFePO₄) for stable, safe power
- Lightweight: About one-third the weight of comparable lead-acid batteries
- Maintenance-Free: Acid-free design eliminates spills and leaks
- Longer Lifespan: Withstands more charge/discharge cycles than lead-acid
Fitment: Direct fit for Bart Moto Co. CT70 12V Battery Trays and compatible with many OEM youth ATVs, pit bikes, and trail bikes listed below.
View Extended Compatibility (OEM Models)
| Year(s) | Make | Model |
|---|---|---|
| 2017 | Polaris | Outlaw 110 EFI |
| 2017 | Yamaha | YFZ50 |
| 2017 | Polaris | Sportsman 110 EFI |
| 2017 | Honda | CRF450 |
| 2017 | Honda | CRF450R |
| 2017 | Honda | CRF450RX |
| 2016 | Arctic Cat | 90 |
| 2016 | Honda | MSX125 Grom |
| 2015-2017 | Can-Am | DS 70 |
| 2014-2018 | Honda | CRF125F |
| 2014-2017 | Honda | CRF150F |
| 2014-2017 | Husqvarna | FE501 |
| 2014-2015, 2017-2019 | Honda | Grom 125 |
| 2013-2017 | Honda | CRF110F |
| 2013 | Eton | RXL 70 Viper |
| 2011-2016 | Kymco | Mongoose 90 4x2 |
| 2011-2012 | KTM | 450 SX |
| 2010-2016 | Yamaha | TT-R 125 E |
| 2010-2011 | Suzuki | LT-Z 50 QuadSport |
| 2010 | E-TON | Beamer 50 |
| 2010 | Yamaha | TT-R 125 LE |
| 2009-2013, 2016-2017 | Yamaha | YFM90 Raptor |
| 2009-2010 | KTM | 505SX |
| 2009, 2012-2017 | Honda | TRX90X |
| 2009 | Arctic Cat | 90 DVX 4x2 |
| 2008-2017 | Can-Am | DS 90 X |
| 2008-2012 | KTM | 450 XC-W |
| 2008-2010 | KTM | 450SX |
| 2008-2009 | KTM | 505 XC-W |
| 2008-2009 | KTM | 505 XC-F |
| 2008, 2011-2013 | KTM | 505 SX |
| 2007-2019 | Can-Am | DS 90 |
| 2007-2017, 2019 | Kawasaki | KFX90 |
| 2007-2011 | Suzuki | LT 80 QuadSport |
| 2007-2009, 2013-2017, 2019 | Kawasaki | KFX50 |
| 2007-2008 | Honda | TRX90EX Sportrax |
| 2006-2016 | Yamaha | TT-R 230 E |
| 2006-2009 | Suzuki | LT-Z50 QuadSport |
| 2006-2008, 2010-2017 | Arctic Cat | DVX 90 |
| 2006, 2016 | Arctic Cat | 90 SE 4x2 |
| 2006 | Arctic Cat | 90 2-Stroke 4x2 |
| 2006 | Arctic Cat | 90 Y-12 |
| 2006 | Arctic Cat | 90 2x4 4-Stroke |
| 2006 | Suzuki | LT80 QuadSport |
| 2005 | E-TON | Beamer II |
| 2005 | E-TON | Beamer Matrix |
| 2005 | E-TON | Viper 50M (Mini) |
| 2005 | E-TON | Viper 90R (Reverse) |
| 2004-2018 | Honda | CRF250F |
| 2004-2016 | Polaris | Outlaw 50 |
| 2004-2012 | Kymco | Mongoose 50 |
| 2004-2010 | Kymco | Mongoose 90 |
| 2004-2007 | Polaris | Predator 50 |
| 2004-2005 | Eton | TXL 50 |
| 2004-2005 | Eton | Sport 50 |
| 2004 | Eton | Beamer Matrix 50 |
| 2003-2019 | Honda | CRF230F |
| 2003-2014 | Polaris | Predator 90 |
| 2003-2014 | Polaris | Outlaw 90 |
| 2003-2013 | Kymco | Mongoose Jr. 90 |
| 2003-2012 | Kymco | Mongoose Mini 50 |
| 2003-2009, 2011-2018 | Yamaha | TTR125LE |
| 2003-2009 | Yamaha | TTR125E |
| 2003-2007 | Yamaha | WR250F |
| 2003-2005 | Kawasaki | KFX80 |
| 2003-2005 | Eton | DXL 90 Sierra |
| 2002-2016 | Kymco | Mongoose 90 R |
| 2002-2006 | Can-Am | DS 90 2-Stroke |
| 2002-2006 | Can-Am | DS 90 4-Stroke |
| 2002-2006 | Can-Am | DS 50 |
| 2002-2005 | E-TON | Viper 90 |
| 2002-2004 | E-TON | Viper 50 |
| 2002-2004 | Kasea | Skyhawk 50 |
| 2002-2004 | Can-Am | Quest 90 |
| 2002-2003 | Eton | AXL 90 Thunder |
| 2002-2003 | Eton | NXL 50 Lightning |
| 2002 | E-TON | Sierra 90 |
| 2001-2014 | Polaris | Sportsman 90 |
| 2001-2006 | Kasea | Skyhawk 90 |
| 2001-2004 | Eton | RXL 50 Viper Mini |
| 2001-2004 | Kasea | Mini Skyhawk 50 |
| 2001-2003 | Polaris | Scrambler 50 |
| 2001-2002 | Polaris | Scrambler 90 |
| 2001-2002 | Eton | NXL Thunder 90 |
| 2001 | E-TON | AXL 50 |
| 2001 | E-TON | AXL 90 |
| 2000-2014 | Aeon | Cobra CX-Sport 100 |
| 2000-2014 | Aeon | Cobra CX-Sport 50 |
| 2000-2014 | Aeon | Cobra CX-Sport 90 |
| 2000-2012 | Kymco | Mongoose 50 4T |
| 2000-2005 | Eton | TXL Impulse 50 |
| 2000-2001 | E-TON | TXL 90 |
| 2000 | E-TON | TXL 50 |
| 1999-2007 | Honda | CH80 Elite |
| 1999-2004 | Eton | RXL 90 Viper R |
| 1999-2003 | Eton | RXL E |
| 1999-2003 | Eton | TXL Impulse 90 |
| 1999-2001, 2005 | Eton | RXL 50 Viper |
| 1999-2001 | E-TON | Lightning 50 |
| 1999-2001 | E-TON | DXL 90 |
| 1999-2001 | Honda | SA50 |
| 1999-2001 | Eton | RXL 90 Viper |
| 1999-2000 | E-TON | Thunder 90 |
| 1999, 2002-2005 | Eton | AXL 50 Lightning |
| 1999, 2002-2003 | Eton | TXL 90 Thunder |
| 1991-1996 | Honda | XR250L |
| 1991-1996 | Honda | EZ90 Cub |
| 1991-1994 | Honda | CT70 Mini Trail |
| 1988 | Honda | ZB50 |
| 1986-1987 | Honda | TLR200 |
Note: For best results and battery longevity, use a charger compatible with LiFePO₄ chemistry. If replacing a lead-acid unit, verify polarity, tray dimensions, and cable routing before installation.
Share

This battery is amazing. It is half the weight of the standard battery I replaced. The power is great also. This battery is a hair smaller size, similar to a YTX4L but with the spacers it can fit probably all mini's and scoots. Even if it’s small frame the battery has so much power it started the bike faster than ever. Amazing performance and value!
This battery is a bit pricey but it makes sense once you get it. It’s smaller than the alarm battery I was using, it is extremely light, and it has an indicator light to show how charged it is. I would totally recommend this.